![]()
Inspiration Stations are an informal way to bring a group of participants together for an in-depth conversation and to share perspectives about specific area(s) of interest or specific ideas.
Joining an Inspiration Station is a chance to learn something new, outside the traditional workshop setting, and to join groups of your peers who share similar challenges or questions that you have. It's a great chance to build connections and create opportunities for collaboration.
Hosting an inspiration station is a great opportunity to share best practices, new ideas, or get feedback. To host, you must submit an application for an Inspiraiton Station. Each Inspiration Station will be chaired by a designated person and offer explorations aligned with the BOOST Conference core values:
Inspire Learning Inspire Youth Inspire Change
…………………………………………………………………………………………………
Thursday, May 2
10:30am-11:15am
| Station A: | Transitional Kindergarten After School ElizaBeth Phillips, Program Development Director, Child Development Inc., Sacramento, CA |
| Station B: | Utilizing Sports for Youth Development Jacob Toups, Los Angeles Regional Coordinator, Up2Us, Los Angeles, CA |
| Station C: | JUST RUN Youth Fitness Program Susan Love, JUST RUN Administrator, Big Sur International Marathon, Carmel, CA |
| Station D: | Creating Fantastic Family Involvement Activities David Williams, 21st CCLC Director, Ava R-I Schools, Ava, MO |
| Station E: | National Arts and Humanities Youth Program Awards Traci Slater-Rigaud, Director, National Arts and Humanities Youth Program Awards President's Committee on the Arts and the Humanities, Washington, DC |
| Station F: | Playing for Keeps Math & Reading Activities- Rich Stuart, VP, Learning Wrap-ups Inc., Layton, UT |
11:30am-12:15pm
| Station A: | Full STEAM Ahead With PCS Bricklab Suzy Haislip, VP of K-12 Programs, PCS Edventures, Boise, ID |
| Station B: | Learn How to #SocialMedia-ize Your Program Julia Gabor, Owner/CEO, A Very Good Consult, Redondo Beach, CA |
| Station C: | Elementary Moving While Learning Ellen Woodley, Sales Rep, GeoMotion/Flixercise, Orlando, FL |
| Station D: | Summer Programming Lupine Reppert, Director of Education & Membership, American Camp Association, Southern CA/HIJ, Martinsville, IN |
| Station E: | School Beats Academy Student Ran Entertainment Company- Troy McNair, President, Education Through Entertainment & Arts Partnership, Jacksonville, FL |
| Station F: | California After School Physical Activity Guidelines Mariela De Leon, After School Health Program Manager, California After School Resource Center, Hayward, CA |
2:45pm-3:30pm
| Station A: | The Self: Preparing Students for Meaningful Lives Paula Prentis, Co Founder / Author, YourSelfSeries.com The Resource for Teens and the People Who Inspire Them, Bedford Hills, NY |
| Station B: | Ubuntu Cards Chris Ortiz, Training Coordinator, High 5 Adventure Learning Center, Brattleboro, VT |
| Station C: | Building Relationships with Stakeholders Heather Pohl, Site Coordinator, arc/Oceanside Unified School District, Oceanside, CA |
| Station D: | Crime Lab Science: Supporting the S in STEM! Melissa Tovaas, National Education Consultant, Developmental Studies Center, Lakewood, CA |
| Station E: | Taking Care of Ourselves so We Can Take Care of Others Frances Vasquez, Middle School Specialist, THINK Together, Santa Ana, CA |
| Station F: | Clevercrazes.com FREE fun e-learning Resource Karen Palmerlee, After School Program and School Liaison, Clever Crazes for Kids, Cincinnati, OH |
Friday, May 3
10:00am-10:45am
| Station A: | Robotics Education Pack Demonstration Suzy Haislip, VP of K-12 Programs, PCS Edventures, Boise, ID |
| Station B: | Skillastics: The Large Group Fitness Solution Sandy Slade, President/CEO, Skillastics, Corona, CA |
| Station C: | Youth Fitness and Dance Ellen Woodley, Sales Rep, GeoMotion/Flixercise, Orlando, FL |
| Station D: | Research Informing Practice: Afterschool STEM Melissa Ballard, Research Assistant, Afterschool Alliance, Washington, DC |
| Station E: | Fear No Number Mary Curry, President/CEO, MANGO Math Group, Snohomish, WA |
| Station F: | What to Do When You Can't Carry a Tune ElizaBeth Phillips, Program Development Director, Child Development Inc., San Jose, CA |
11:00am-11:45am
| Station A: | Gaming/Competition to Restore Learning Excitement Wendy Weisbart, Educational Consultant, LTS Education Systems, Birmingham, AL |
| Station B: | Motivating "At Risk" Youth Darrell "Coach D" Andrews, Educational Consultant/Speaker/Author, Darrell Andrews Enterprises, Bear, DE |
| Station C: | JUST RUN Youth Fitness Program Susan Love, JUST RUN Administrator, Big Sur International Marathon, Carmel, CA |
| Station D: | STEAM Skills Through Project-Based Learning Richard Pinney, Executive Director, CA Designation Imagination, San Diego, CA |
| Station E: | OPEN |
| Station F: | Clever Crazes- Empower Young Scholars & Athletes Karen Palmerlee, After School Program and School Liaison, Clever Crazes for Kids, Cincinnati, OH |
1:15pm-2:00pm
| Station A: | Adding Adventure Activities to Your Programs Chris Ortiz, Training Coordinator, High 5 Adventure Learning Center, Brattleboro, VT |
| Station B: | Seven Steps to Design and Implement a Cost-Effective After School Physical Activity Program Shane Schuurmans, Regional Manager, Coast 2 Coast Soccer, Laguna Niguel, CA |
| Station C: | Promising Practices: Engaging Middle School Youth Alexis Steines, Field Outreach Associate, Afterschool Alliance, Washington, DC |
| Station D: | Reader's Theater - A Fun Approach to Fluency! Brendan Ryan, Sales Consultant, Teacher Created Materials, Publishing Inc., Huntington Beach, CA |
| Station E: | Engaging Youth with Video Voice Mapping Keely Hopkins, Government Relations & Development Specialist, Keely Hopkins & Associates, Los Angeles, CA |
| Station F: | Accessing Funding: Healthy Meals for All Susan Birch-Carl, Partnership Executive, Revolution Foods, Oakland, CA |
Please contactSunny Im
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
if you have any questions regarding Inspiration Stations.










